www.StGeorgeHomeScene.com
2008 Home & Lot Sales - Foreclosure Stats - from InWest Title

2008 Home and Lot sales graphs - provided by Terra Title
Number of Active, Sold Listings vs Inventory

Robert Shiller, Yale Economist, American Housing Index from 1890


Yearly Stats for Home Sales from Washington County MLS
Residential Sales only
 
Period Homes Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2006 3,225 $307,316 $265,000 - $6,718 74
Year 2007 2,656 $289,702 $249,900 -$11,292 124
Year 2008 2,081 $264,988 $223,750 -$13,143 129
Jan 2008 102 $304,402 $250,000 -$12,322 142
Feb 2008 140 $296,217 $256,500 -$14,049 153
March 2008 178 $290,299 236,265 -$15,890 124
April 2008 150 $270,773 $230,000 -$12,924 151
May 2008 181 $256,319 $215,000 -$10,500 130
June 2008 *6.27 126 $294,436 $248,500 -$17,125 126
July 2008 161 $260,100 $225,510 -$16,140 128
August 2008 171 $248,252 $220,000 -$24,150 127
Sept 2008 132 $241,747 $208,500 -$17,620 129
Oct 2008 145 $222,580 $202,500 -$7,079 116
Nov 2008 133 $232,771 $197,000 -$10,007 120
Dec 2008 125 $219,105 $199,900 -$11,373 115
Jan 2009 88 $222,900 $187,025 -$12,417 114
Feb 2009 91 $227,589 $189,000 -$16,490 144
March 2009 167 $248,828 $200,000 -$16,575 128
April 2009 188 $237,005 $204,377 -$14,990 122
May 2009 205 $245,237 $204,000 -$11,681 136
June 2009          

Washington County Real Estate Market Snapshot
Yearly Stats for Lots/Land
 
  Lots/Land Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2006 883 $251,668 $135,000 - $10,801 92
Year 2007 810 $220,685 $119,450 -$28,091 183
Year 2008 380 $171,134 $110,000 -$28,139 200
Jan 2008 24 $105,764 $105,000 -$7,773 137
Feb 2008 22 $201,142 $169,750 -$18,078 268
March 2008 22 $111,940 $100,000 -$11,215 200
April 2008 40 $150,195 $174,000 -$5,069 166
May 2008 33 $116,242 $77,500 -$9,403 209
June 2008 6.27 21 $103,757 $85,900 -$8,223 197
July 2008 21 $377,194 $349,000 -$201,837 199
August 2008 36 $105,415 $176,500 -$18,225 156
Sept 2008 26 $90,124 $82,450 -$11,909 135
Oct 2008 20 $118,281 $75,000 -$13,239 186
Nov 2008 43 $104,701 $840,000 -$16,940 287
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 11 $56,855 $65,000 -$10,308 96
Feb 2009 13 $76,712 $60,000 -$9,781 121
March 2009 18 $53,967 $65,000 -$10,987 144
April 2009 28 $137,579 $72,500 -$16,648 190
May 2009 23 $80,919 $65,007 -$9,500 146
June 2009          

For a further breakdown of sales for homes & lots sold: 
Below is a breakdown by area and current stats will be posted each month for the year 2008.
*

Greater St George:  St George, Ivins, Santa Clara, Washington City
**Hurricane Valley:   Hurricane, LaVerkin, Toquerville
***Northwest Area: Harrisburg, Leeds, New Harmony, Silver Reef
****Northeast Area:  Beryl Junction, Brookside, Central, Dammeron Valley, Diamond Valley, Enterprise, Gunlock, Newcastle, Pine Valley, Veyo, Winchester Hills

*Greater St George Residential Sales by Area

Period Homes Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2006 3,225 $307,316 $265,000 - $6,718 74
Year 2007 1,983 $307.406 $260,800 -$12,359 120
Year 2008 1,587 $281,638 $234,900 -$14,291 127
January 2008 63 $304,402 $250,000 -$12,322 142
February 2008 112 $301,228 $260,750 -$14,917 146
March 2008 138 $319,792 $250,000 -$17.363 116
April 2008 112 $285,421 $238,600 -$14,585 157
May 2008 132 $263,620 $237,000 -$11,706 127
June 2008 6.27 101 $316,712 $270,000 -$5,690 118
July 2008 121 $276,281 $236,000 -$8,574 133
August 2008 121 $273,352 $245,000 -$29,873 126
Sept 2008 99 $254,554 $219,000 -$20,226 128
Oct 2008 109 $233,077 $214,700 -$6,869 111
Nov 2008 105 $249,433 $207,000 -$11,030 121
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 62 $240,429 $200,250 -$14,737 109
Feb 2009 91 $239,866 $185,000 -$16,409 149
March 2009 124 $260,677 $205,250 -$20,652 120
April 2009 141 $258,227 $219,900 -$16,217 118
May 2009 166 $253,351 $208,000 -$10,791 132
June 2009          

* Greater St George:  St George, Ivins, Santa Clara, Washington City -

*Greater St George Land/Lot Sales by Area
Period Lots/Land Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2006 883 $251,668 $135,000 - $10,801 92
Year 2007 392 $234,600 $142,500 -$25,691 190
Year 2008 202 $156,154 $137,450 -$16,899 239
January 2008 9 $141,786 $142,500 -$11,357 266
February 2008 13 $272,800 $214,000 -$18,445 230
March 2008 10 170,222 $134,500 -$12,767 232
April 2008 18 $216,673 $218,362 -$24,079 204
May 2008 23 $107,386 $77,500 -$7,386 263
June 2008 6.27 11 $127,418 $98,000 -$5,964 206
July 2008 4 $74,167 $76,250 -$12,467 359
August 2008 6 $104,317 $87,450 -$7,150 72
Sept 2008 16 $107,243 $110,000 -$13,570 104
Oct 2008 13 $142,702 $77,900 -$7,198 219
Nov 2008 39 $68,607 - -$6,071 304
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 7 $69,501 $65,007 -$2,470 109
Feb 2009 13 $76,712 $60,000 -$9,781 121
March 2009 10 $85,000 $75,000 -$12,700 189
April 2009 16 $143,904 $80,000 -$8,334 217
May 2009 11 $87,081 $80,000 -$14,149 102
June 2009          



**
Hurricane Valley Residential Sales by Area
 
Period Homes Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2007 325 $244,702 $229,900 -$8,419 127
Year 2008 242 $219,013 $200,338 -$8,751 121
January 2008 14 $264,921 $289,900 -$11,638 130
February 2008 17 $246,941 $217,000 -$9,050 202
March 2008 18 $227,239 $194,950 -$14,217 131
April 2008 25 $245,398 $15,000 -$9,439 114
May 2008 25 $242,022 $210,000 -$8,224 120
June 2008 6.27 10 $201,889 $201,500 -$7,556 170
July 2008 24 $193,539 $156,950 -$3,001 88
August 2008 25 $201,018 $191,000 -$10,396 108
Sept 2008 11 $203,050 $200,000 -$9,170 146
Oct 2008 16 $203,534 $202,838 -$6,861 85
Nov 2008 15 $178,921 $150,000 -$9,865 103
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 14 $184,304 $167,000 -$9,371 97
Feb 2009 19 $193,807 $195,000 -$10,042 102
March 2009 29 $241,293 $195,700 +$885 140
April 2009 27 $204,541 $192,000 -$8,419 111
May 2009 23 $207,669 $195,000 -$9,545 117
June 2009          

**Hurricane Valley:   Hurricane, LaVerkin, Toquerville  

**Hurricane Valley Land/Lot Sales by Area
 
Period Lots/Land Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2006 883 $251,668 $135,000 - $10,801 92
Year 2007 145 $277,115 $80,000 -$21,638 148
Year 2008 72 $279,403 $162,000 -$16,946 129
January 2008 6 $111,650 $117,000 -$833 60
February 2008 3 $69,633 $69,000 -$6,967 294
March 2008 5 $73,225 $75,000 -$6,450 96
April 2008 11 $150,700 $180,000 -$7,230 72
May 2008 4 $216,750 $159,125 -$19,725 77
June 2008 6.27 4 $123,100 $121,200 -$15,575 151
July 2008 3 $61,000 $75,000 -$3,900 173
August 2008 18 $74,450 0 -$9,950 176
Sept 2008 2 $53,950 $3,950 $2,450 144
Oct 2008 2 $135,000 $135,000 -$59,950 144
Nov 2008 2 $490,000 $490,000 -$122,500 32
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 4 $34,725 $33,200 -$24,025 74
Feb 2009 1 $23,000 $23,000 -$1,900 41
March 2009 1 $73,500 $73,500 -$5,000 24
April 2009 5 $224,180 $47,000 -$7,980 67
May 2009 3 $57,500 $55,000 -$4,067 179
June 2009          



***
Northwest Area Residential Sales by Area
 
Period Homes Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2007 78 $288,842 $232,500 -$11,017 131
Year 2008 54 $258,397 $261,450 -$16,179 157
January 2008 4 $307,625 $319,000 -$19,415 96
February 2008 3 $389,467 $340,000 -$20,167 147
March 2008 3 $221,667 $210,000 -$24,967 202
April 2008 2 $287,000 $143,500 0 125
May 2008 7 $265,571 $231,500 -$7,114 129
June 2008 6.27 1 $152,000 $152,000 -$27,900 78
July 2008 3 $326,746 $370,238 -$39,754 64
August 2008 5 $234,980 $264,900 -$11,280 137
Sept 2008 8 $230,375 $245,000 -$15,388 140
Oct 2008 4 $237,250 $271,000 -$13,475 274
Nov 2008 3 $194,500 $162,000 -$4,000 100
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 3 $154,300 $155,000 -$7,800 0
Feb 2009 4 $252,900 $249,500 -$31,225 95
March 2009 2 $172,000 $172,000 -$5,400 130
April 2009 6 $122,000 $129,000 -$11,400 158
May 2009 3 $239,667 $197,000 -$6,633 59
June 2009          

***Northwest Area: Harrisburg, Leeds, New Harmony, Silver Reef   

***Northwest Area Land/Lot Sales by Area
 
Period Lots/Land Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2006 883 $251,668 $135,000 - $10,801 92
Year 2007 71 $134,626 $50,000 -$21,319 192
Year 2008 23 $59,489 $35,000 -$13,463 239
January 2008 0 0 0 0 na
February 2008 3 $92,583 $25,000 -$27,317 289
March 2008 2 $67,500 $67,500 -$17,400 296
April 2008 3 33,467 $7,000 -$14,367 142
May 2008 3 $67,333 $35,000 -$167 42
June 2008 6.26 2 $44,000 $44,000 -$20,945 322
July 2008 0 0 0 0 na
August 2008 1 $135,000 $35,000 -$4,900 251
Sept 2008 2 $28,950 $28,950 -$10,500 269
Oct 2008 1 $95,000 $95,000 -$24,900 245
Nov 2008 1 $6,000 $6,000 -$1,000 106
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 0 - - - na
Feb 2009 0 - - - na
March 2009 0 - - - na
April 2009 0 - - - na
May 2009 1 $9,000 $9,000 $,500 63
June 2009          


****Northeast Area Residential Sales by Area
 
Period Homes Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2007 17 $331,735 $287,500 -$25,129 148
Year 2008 10 $338,490 $305,500 -$35,830 150
January 2008 0 0 0 0 na
February 2008 0 0 0 0 na
March 2008 1 $250,000 $250,000 -$19,000 81
April 2008 0 0 0 0 na
May 2008 0 0 0 0 na
June 2008 6.27 1 $239,900 $239,900 0 50
July 2008 2 $524,500 $524,500 -$24,950 335
August 2008 2 $305,500 $305,500 -$38,500 234
Sept 2008 0 0 0 0 na
Oct 2008 1 $79,000 $179,000 -$10,500 105
Nov 2008 0 0 0 0 na
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 1 $275,000 $275,000 -$14,900 83
Feb 2009 1 $190,000 $190,000 -$9,000 213
March 2009 3 $161,000 $193,000 -$39,267 121
April 2009 0 0 0 0 na
May 2009 2 $217,500 $217,500 -$69750 357
June 2009          

****Northeast Area:  Beryl Junction, Brookside, Central, Dammeron Valley, Diamond Valley, Enterprise, Gunlock, Newcastle, Pine Valley, Veyo,
The Ledges, Winchester Hills
 

****Northeast Area Land/Lot Sales by Area
 
Period Lots/Land Sold Avg Sales Price Median Sales Price Avg Sales Price
to Listing Price
Avg
Days of Market
Year 2006 883 $251,668 $135,000 - $10,801 92
Year 2007 21 $243,112 $199,900 -$37,431 87
Year 2008 12 $504,542 $176,500 -$166,642 150
January 2008 1 $285,000 $285,000 -$14,000 168
February 2008 0 0 0 0 NA
March 2008 0 0 0 0 NA
April 2008 1 $299,000 $299,000 -$20,000 248
May 2008 1 $125,000 $125,000 0 154
June 2008 6.26 0 0 0 0 na
July 2008 1 $2,800,000 $2,800,000 -$800,000 1
August 2008 5 $167,600 $170,000 -$44,360 142
Sept 2008 0 0 0 0 na
Oct 2008 0 0 0 0 na
Nov 2008 1 $82,500 $82,500 -$17,400 306
Dec 2008 18 $8,4032 $67,504 -$9,456 122
Jan 2009 0 0 0 0 na
Feb 2009 0 0 0 0 na
March 2009 0 0 0 0 na
April 2009 1 $50,000 $50,000 -$39,900 110
May 2009 0 0 0 0 na
June 2009          

..Above information from Washington County MLS stats   (June 1, 2009)
 


 

                 
           
HOME PAGE  |  EXPLORE AREA  EXPLORE NEIGHBORHOODS 
 
NEW HOMES  |  FEATURED HOMES   |  FOR SALE BY OWNER"  |  PRESTIGE HOMES
 
BEST DEALS  |
  NEW LISTINGS   |  JUST REDUCED 
SUBDIVISION MAPS OF ST GEORGE  |  PRINTABLE MAP OF AREA 
 
 COMMUNITY INFORMATION & WEB LINKS
    REAL ESTATE STATS & TRENDS
    SEARCH   |  CONTACT/DisclaimerADD YOUR FSBO
 

                                  (c) 2007    www.StGeorgeHomeScene.com  |  www.ItsAGreatPlaceToLive..com   | www.StGeorgeAreaProperties.com